<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Codefucius Say:</title>
	<atom:link href="http://codefucius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://codefucius.com</link>
	<description></description>
	<lastBuildDate>Fri, 04 Jun 2010 13:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>At Long Last!</title>
		<link>http://codefucius.com/2010/06/at-long-last/</link>
		<comments>http://codefucius.com/2010/06/at-long-last/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:30:05 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://codefucius.com/?p=68</guid>
		<description><![CDATA[After owning an iPhone for a few years now, I&#8217;ve decided I hate it and Apple&#8217;s style. It&#8217;s bland, it&#8217;s boring and it&#8217;s missing that certain &#8220;personal&#8221; feature that I crave! Since I don&#8217;t own an Apple computer I am unable to use the iPhone SDK and quite frankly I LOVE open source! Today I [...]]]></description>
			<content:encoded><![CDATA[<p>After owning an iPhone for a few years now, I&#8217;ve decided I hate it and Apple&#8217;s style. It&#8217;s bland, it&#8217;s boring and it&#8217;s missing that certain &#8220;personal&#8221; feature that I <em>crave</em>! Since I don&#8217;t own an Apple computer I am unable to use the iPhone SDK and quite frankly I LOVE open source!</p>
<p>Today I finally got an Android powered personal communicator, the HTC Evo 4G! Not only that but I&#8217;m lucky enough to live in Austin where the 4g network is ridiculously fast. I will do a full review on it soon!</p>
<p>Now that I have the Evo, I&#8217;m super pumped to start creating apps for the Android market place &#8211; the only problem is I don&#8217;t know Java or anything about Android. Big problem, I know.</p>
<p>With the help of <a title="Nootropic Voyage - John-Henry Liberty" href="http://johnhenryliberty.com/2010/04/nootropic-voyage/">Piracetam</a>, I&#8217;ve decided to learn how to create Android Apps and post tutorials as I learn for anybody else to follow along&#8230; So if you&#8217;ve ever been interested in learning how to make an Android app stay tuned by bookmarking or subscribing to the feed!</p>
]]></content:encoded>
			<wfw:commentRss>http://codefucius.com/2010/06/at-long-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft, Google Come To HTC&#8217;s Aid vs Apple</title>
		<link>http://codefucius.com/2010/04/microsoft-google-come-to-htcs-aid-vs-apple/</link>
		<comments>http://codefucius.com/2010/04/microsoft-google-come-to-htcs-aid-vs-apple/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:33:19 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://codefucius.com/?p=60</guid>
		<description><![CDATA[Microsoft has stepped into the arena to help aid Google and HTC battle Apple. This is a really interesting move on Microsoft&#8217;s part &#8211; I&#8217;m curious about their long term strategy&#8230; any ideas? I&#8217;ve said screw Apple and gotten rid of my iPhone and will be picking up an HTC Evo when it comes out [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has stepped into the arena to help aid Google and HTC battle Apple.</p>
<p>This is a really interesting move on Microsoft&#8217;s part &#8211; I&#8217;m curious about their long term strategy&#8230; any ideas?</p>
<p>I&#8217;ve said screw Apple and gotten rid of my iPhone and will be picking up an HTC Evo when it comes out and get coding for the Android OS&#8230; I have some interesting ideas for Android.</p>
<p><a title="Tech Crunch" href="http://techcrunch.com/2010/04/28/microsoft-htc-android-apple-patents/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=Feed:+Techcrunch+(TechCrunch)&amp;utm_content=Twitter">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codefucius.com/2010/04/microsoft-google-come-to-htcs-aid-vs-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Inspiring HTML 5/CSS 3 Tutorials To Flex Your Web Design Skills</title>
		<link>http://codefucius.com/2009/08/5-inspiring-html5-css3-tutorials/</link>
		<comments>http://codefucius.com/2009/08/5-inspiring-html5-css3-tutorials/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:39:58 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://codefucius.com/?p=46</guid>
		<description><![CDATA[As part of my passion workout routine on Monday&#8217;s I want to work on my HTML/CSS abilities since I am really passionate about web development. Today I decided to focus on HTML 5 and CSS 3 as I&#8217;m still unfamiliar with many of the new changes coming up and they ARE the future, right? (Looking [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my <a title="Creating A Passion Workout Routine" href="http://gabeirl.com/2009/08/creating-a-passion-workout-routine/">passion workout routine</a> on Monday&#8217;s I want to work on my HTML/CSS abilities since I am really passionate about web development. Today I decided to focus on HTML 5 and CSS 3 as I&#8217;m still unfamiliar with many of the new changes coming up and they ARE the future, right? (<a title="XHTML 2 Working Group Expected to Stop Work End of 2009, W3C to Increase Resources on HTML 5" href="http://www.w3.org/News/2009#item119">Looking at you xhtml2</a>)</p>
<p><strong>1 . <a title="Coding A HTML 5 Layout From Scratch" href="http://www.smashingmagazine.com/2009/08/04/designing-a-html-5-layout-from-scratch/">Coding A HTML 5 Layout From Scratch</a></strong></p>
<p><strong><span style="font-weight: normal; ">A really clean web 2.0 design from scratch. Only thing with this tutorial is if you wan&#8217;t the images he used you have to go to his final product and right click, save image as on them. Would have been nice to have a little zip file with everything included but the tutorial itself is very good. Also includes some extra reading on HTML5/CSS3 and a word on <a title="Progress Enhancement and Graceful Degradation" href="http://accessites.org/site/2007/02/graceful-degradation-progressive-enhancement/">Progressive Enhancement and Graceful Degradation</a>.</span></strong></p>
<p style="text-align: center; "><strong><span style="font-weight: normal; "><a href="http://www.smashingmagazine.com/2009/08/04/designing-a-html-5-layout-from-scratch/"><img class="size-medium wp-image-48 aligncenter" title="Smashing HTML 5 Design" src="http://codefucius.com/wp-content/uploads/2009/08/design-thumb-300x298.png" alt="Smashing HTML 5 Design" width="300" height="298" /></a></span></strong></p>
<p style="text-align: left; "><strong>2. <a href="http://net.tutsplus.com/tutorials/html-css-techniques/html-5-and-css-3-the-techniques-youll-soon-be-using/">HTML 5 and CSS 3: The Techniques You’ll Soon Be Using</a></strong></p>
<p style="text-align: left; ">Another great tutorial. I really like the author&#8217;s use of rounded corners and shadows to really show off some neat CSS capabilities. Source files and Demo of the final product readily available making this tutorial fun, easy and concise.</p>
<p style="text-align: left; "><a href="http://net.tutsplus.com/tutorials/html-css-techniques/html-5-and-css-3-the-techniques-youll-soon-be-using/"><img class="aligncenter size-medium wp-image-50" title="HTML 5 and CSS 3: The Techniques You’ll Soon Be Using" src="http://codefucius.com/wp-content/uploads/2009/08/final1-256x300.jpg" alt="HTML 5 and CSS 3: The Techniques You’ll Soon Be Using" width="256" height="300" /></a><strong>3. <a title="Designing A Blog With HTML 5" href="http://html5doctor.com/designing-a-blog-with-html5/">Designing A Blog With HTML 5</a></strong></p>
<p style="text-align: left; ">This design focuses on the structural and form elements of html 5 and doesn&#8217;t actually go into CSS. Great read for getting the logic of the structural and date/time elements.</p>
<p style="text-align: left; "><a href="http://html5doctor.com/designing-a-blog-with-html5/"><img class="aligncenter size-medium wp-image-51" title="Designing A Blog With HTML 5" src="http://codefucius.com/wp-content/uploads/2009/08/html5-article-outline-300x300.gif" alt="Designing A Blog With HTML 5" width="300" height="300" /></a><strong>4. <a title="Introduction To CSS 3" href="http://designshack.co.uk/tutorials/introduction-to-css3-part-1-what-is-it">Introduction to CSS3</a></strong></p>
<p style="text-align: left; ">This is actually a 6 part tutorial introducing many of the new modules of CSS 3. Similar to the previous tutorial, this one covers only CSS 3 and not really any structure markup. Very useful reference for designing with CSS3.</p>
<p style="text-align: left; "><a href="http://designshack.co.uk/tutorials/introduction-to-css3-part-1-what-is-it"><img class="aligncenter size-medium wp-image-52" title="Introduction To CSS 3" src="http://codefucius.com/wp-content/uploads/2009/08/introcss3-300x238.jpg" alt="Introduction To CSS 3" width="300" height="238" /></a></p>
<p style="text-align: left; ">
<p style="text-align: left; "><strong>5. <a title="Get Started With CSS 3" href="http://www.webmonkey.com/tutorial/Get_Started_with_CSS_3">Get Started With CSS 3</a></strong></p>
<p style="text-align: left; ">Another CSS 3 only tutorial. Covers many of the same things as the previous tutorial but also covers image/video masking. Repetition is important in learning + who doesn&#8217;t love WebMonkey?</p>
<p style="text-align: left; "><a href="http://www.webmonkey.com/tutorial/Get_Started_with_CSS_3"><img class="aligncenter size-medium wp-image-53" title="Get Started With CSS 3" src="http://codefucius.com/wp-content/uploads/2009/08/webmonkey-300x180.jpg" alt="Get Started With CSS 3" width="300" height="180" /></a></p>
<p style="text-align: left; "><strong><br />
</strong></p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://codefucius.com/2009/08/5-inspiring-html5-css3-tutorials/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Create A 3D Tag Cloud In jQuery</title>
		<link>http://codefucius.com/2009/08/how-to-create-a-3d-tag-cloud-in-jquery/</link>
		<comments>http://codefucius.com/2009/08/how-to-create-a-3d-tag-cloud-in-jquery/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:37:46 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://codefucius.com/?p=44</guid>
		<description><![CDATA[&#8220;With browsers rendering JavaScript faster than ever before, it’s a great opportunity to get creative with jQuery.  This tutorial will show how to create a scrolling 3D tag cloud…it’s not as difficult as you might think.&#8221; Check Out Devirtuoso For The Tutorial]]></description>
			<content:encoded><![CDATA[<p>&#8220;With browsers rendering JavaScript faster than ever before, it’s a great opportunity to get creative with <strong style="padding: 0px; margin: 0px;">jQuery</strong>.  This tutorial will show how to create <strong style="padding: 0px; margin: 0px;">a scrolling 3D tag cloud</strong>…it’s not as difficult as you might think.&#8221;</p>
<p><a title="How To Create A 3D Tag Cloud In jQuery" href="http://www.devirtuoso.com/2009/08/how-to-create-a-3d-tag-cloud-in-jquery/">Check Out Devirtuoso For The Tutorial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://codefucius.com/2009/08/how-to-create-a-3d-tag-cloud-in-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Super Detailed Illustration Step by Step with OwaikeO</title>
		<link>http://codefucius.com/2009/08/creating-a-super-detailed-illustration-step-by-step-with-owaikeo/</link>
		<comments>http://codefucius.com/2009/08/creating-a-super-detailed-illustration-step-by-step-with-owaikeo/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:07:54 +0000</pubDate>
		<dc:creator>John-Henry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[OwaikeO]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://codefucius.com/?p=34</guid>
		<description><![CDATA[Ahmed Alrefaie, aka OwaikeO, has released an awesome tutorial detailing the process he takes in creating his latest artwork &#8220;Scribble&#8221;. He uses only Photoshop to create his artwork stating that he dislikes using Illustrator. I&#8217;d say more but the art speaks for itself. Check out the tutorial on his site.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia,'Times New Roman','Bitstream Charter',Times,serif; font-size: 13px; line-height: 19px; text-align: center;">Ahmed Alrefaie, aka OwaikeO, has released an awesome tutorial detailing the process he takes in creating his latest artwork &#8220;Scribble&#8221;. He uses only Photoshop to create his artwork stating that he dislikes using Illustrator. I&#8217;d say more but the art speaks for itself.<span> </span><a title="Tutorial" href="http://owaikeo.com/process/Process2/page01.html">Check out the tutorial on his site</a>.</span></p>
<p style="text-align: center;"><span style="font-family: Georgia,'Times New Roman','Bitstream Charter',Times,serif; font-size: 13px; line-height: 19px; text-align: center;"><a href="http://owaikeo.com/process/Process2/page01.html"><img class="aligncenter size-large wp-image-37" title="Scribble" src="http://codefucius.com/wp-content/uploads/2009/08/scribble1-685x1024.jpg" alt="Scribble" width="548" height="819" /></a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://codefucius.com/2009/08/creating-a-super-detailed-illustration-step-by-step-with-owaikeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
